
| Fool | 0 | Immaturity |
| Magician | 1 | Mastery |
| High Priestess | 2 | Wisdom |
| Empress | 3 | Achievement |
| Emperor | 4 | Leadership |
| Hierophant | 5 | Leniency |
| Lovers | 6 | Agape vs Eros |
| Chariot | 7 | Triumph |
| Justice | 8 | Justice |
| Hermit | 9 | Self-denial |
| Wheel of Fortune | 10 | Destiny |
| Fortitude | 11 | Spiritual Power |
| Hanged Man | 12 | Sacrifice |
| Death | 13 | Change |
| Temperance | 14 | Harmony |
| Devil | 15 | Violence |
| Lightning Struck Tower | 16 | Havoc |
| Star | 17 | Good Omen |
| Moon | 18 | Illusion |
| Sun | 19 | Unselfish Love |
| Judgement | 20 | Rebirth |
| The World | 21 | Perfection |
| Penticles | Finances | Earth | North | Gnomes |
| Wands | Advancement | Fire | South | Salamanders |
| Swords | Force | Air | East | Sylphs |
| Cups | Emotions | Water | West | Undines |
Back to Index Pages
Copyright © 1998, F C-R